<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MindMuze</title>
	<atom:link href="http://www.mindmuze.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mindmuze.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 05 Jan 2009 03:28:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Looking for Learning in Strange Places</title>
		<link>http://www.mindmuze.com/blog/2009/01/04/looking-for-learning-in-strange-places/</link>
		<comments>http://www.mindmuze.com/blog/2009/01/04/looking-for-learning-in-strange-places/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:28:34 +0000</pubDate>
		<dc:creator>drupeek</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[common-craft]]></category>

		<category><![CDATA[intructional-design]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=39</guid>
		<description><![CDATA[For those of us trying to stay on top of trends in the learning space, consider this: How can you re-purpose the tried, tested and true?
It&#8217;s easy for us to get caught up in the really big &#8220;2.0 what-a-do&#8221; of large scale project implementations, systems integrations and markup languages, but what happens to our brains [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us trying to stay on top of trends in the learning space, consider this: How can you re-purpose the tried, tested and true?</p>
<p>It&#8217;s easy for us to get caught up in the really big &#8220;2.0 what-a-do&#8221; of large scale project implementations, systems integrations and markup languages, but what happens to our brains when we see headway being made by a whiteboard?!</p>
<p>I know that in my head, the light goes on and the words tumble right out&#8230; &#8220;BUT OF COURSE!&#8221;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>That was my reaction the first time I watched the Common Craft Show. This dynamic duo (husband and wife) were teaching me about some of the newest tools and trends in web 2.0 by using cut-outs, erasable markers and a whiteboard. Granted, the scripting was perfected and they knew of what they spoke&#8230; but seriously, paper cut-outs!?! It&#8217;s almost too perfect.</p>
<p>Believe it or not, the CC team didn&#8217;t arrive at this magic mix on the first try. Nope. They experimented and experimented some more&#8230; falling short a few times here and there. Until finally they decided that laying a whiteboard on the floor would work. And work it did. Now they do custom instructional videos for the likes of <a href="http://www.youtube.com/watch?v=Pqe2eCtY4Pg">Google and Salesforce</a> as well as other big name companies who&#8217;ve jumped on the bandwagon. But they haven&#8217;t forgotten the secret of the web and still provide a Common Craft branded version of their &#8220;101&#8243; videos free to YouTube viewers.</p>
<p>And if you&#8217;re ever trying to explain social media to your own customers and want to license a video of theirs, <a href="http://commoncraft.com/store">you can</a>. It&#8217;s cheap to do and you get the white labeled version.</p>
<p>So the next time you&#8217;re wondering about what instructional designs of the future might look like - consider remixing what&#8217;s right in front of you first. In many ways, this is the <a href="http://www.microsoft.com/canada/smallbiz/forum/default.aspx?author=4#127">mashup mentality</a> you&#8217;ll need to get good at in order to survive the social web revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2009/01/04/looking-for-learning-in-strange-places/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The enlightened business</title>
		<link>http://www.mindmuze.com/blog/2008/12/11/the-enlightened-business/</link>
		<comments>http://www.mindmuze.com/blog/2008/12/11/the-enlightened-business/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:43:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mindmuze]]></category>

		<category><![CDATA[philanthropy]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=38</guid>
		<description><![CDATA[Whether business leaders arrive at social responsibility for strategic reasons - good brand association, good lead generation, new partners - or due to personal enlightenment,  no one should care.   I love the trend!
Eckard Tolle, best-selling author, argues that we are in a new age of personal enlightenment (Great quotes from Tolle). Naturally, business enlightenment will follow, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether business leaders arrive at social responsibility for strategic reasons - good brand association, good lead generation, new partners - or due to personal enlightenment,  no one should care.   I love the trend!</p>
<p>Eckard Tolle, best-selling author, argues that we are in a new age of personal enlightenment (<a href="http://www.woopidoo.com/business_quotes/authors/eckhart-tolle/index.htm">Great quotes from Tolle</a>). Naturally, business enlightenment will follow, and in fact, is following. All around the business community we are seeing evidence of &#8220;philanthropreneurs&#8221;. It is the social entrepreneur driving a new socially responsible non-profit venture, or it&#8217;s Warren Buffet choosing to distribute his entire gazillion dollar estate to the Bill and Melinda Gates foundation. What is driving this? Eckard would argue that more and more, people are spiritually aware.  It may be that people are finally listening to the life <a href="http://www.spiritualityandpractice.com/books/excerpts.php?id=13336">lessons of the dying</a>. In the end, no &#8220;thing&#8221; really matters. It is not about the acquisition of things. It is about utilizing excellence in profit making, to help level the life experience playing field for all.   Wealth can still be energizing.  The drive to uber business goals worthwhile.  </p>
<p><a href="http://www.charitycafe.com/guest-articles/strategic-philanthropy.html">Paul Lemberg writes</a>&#8230;.<br />
<em>&#8220;Businesses can be powerful models for the larger community. They are able to demonstrate the value of such things as innovation, dedication and responsiveness to customers, risk-taking, process and systems innovations, financial practicalities, and teamwork. </em></p>
<p><em>Strategic philanthropy can be a core element of how you operate your business and see yourself as a entrepreneur. It can functionally help you to refine the values and purpose of your business, in a manner, which not only distinguishes you from your competitors, but also contributes to your bottom line while improving the quality and success of virtually every aspect of your staff, your systems and your overall business.&#8221;</em></p>
<p>Add the emerging millenials (generation Y) to this growing pool of more enlightened Business Leaders, and you have a new powerful force in philanthropy.    By deploying profits and energy for the greater good, capitalism can replace the oft associated <em>greed</em> tag.   We have some great emerging role models leading the way.</p>
<p>RB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/12/11/the-enlightened-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secure Your People and You Secure the Organization</title>
		<link>http://www.mindmuze.com/blog/2008/11/20/secure-your-people-and-you-secure-the-organization/</link>
		<comments>http://www.mindmuze.com/blog/2008/11/20/secure-your-people-and-you-secure-the-organization/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:40:38 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[it security]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=37</guid>
		<description><![CDATA[The November/December 2008 issue of BackBone Magazine has an excellent &#8220;Focus on Security&#8221; section.  The primary message is simple - all of your employees need to be your Security Guards.   The millenials won&#8217;t allow us to stop social media useage in the workplace.  Given that, your only hope is a well-trained [...]]]></description>
			<content:encoded><![CDATA[<p>The November/December 2008 issue of <a href="http://www.backbonemag.com">BackBone Magazine </a>has an excellent &#8220;Focus on Security&#8221; section.  The primary message is simple - all of your employees need to be your Security Guards.   The millenials won&#8217;t allow us to stop social media useage in the workplace.  Given that, your only hope is a well-trained employee population.    Check out the &#8220;Focus on Security&#8221; section in this <a href="http://www.backbonemag.com/Magazine/Supplement_11170801.asp">issue</a>.</p>
<p>Experts encourage education as opposed to avoidance.</p>
<p>RB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/11/20/secure-your-people-and-you-secure-the-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning 2008 Conference Thoughts</title>
		<link>http://www.mindmuze.com/blog/2008/10/30/learning-2008-conference-thoughts/</link>
		<comments>http://www.mindmuze.com/blog/2008/10/30/learning-2008-conference-thoughts/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:44:42 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[Elliot Masie]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[generation y]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Learning 2008]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[trust]]></category>

		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=36</guid>
		<description><![CDATA[Excellent take-a-ways from the Elliot Masie Learning 2008 conference in Orlando. We were not in a &#8220;vendor&#8221; role (although once a vendor always a vendor). I was a learner. I have some great insight into the momentum in virtual world learning, social mediaÂ and mobile learning. Here is a brief summary of interesting &#8220;facts&#8221; (personal opinion [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent take-a-ways from the Elliot Masie <a href="http://www.learning2008.com/">Learning 2008</a> conference in Orlando. We were not in a &#8220;vendor&#8221; role (although once a vendor always a vendor). I was a learner. I have some great insight into the momentum in virtual world learning, social mediaÂ and mobile learning. Here is a brief summary of interesting &#8220;facts&#8221; (personal opinion I admit) from a buffet of sessions:</p>
<ul>
<li>59% said that less than 20% of workers have &#8220;from home&#8221; option - this is going to change fast</li>
<li>50% said that gaming is their learning future</li>
<li>49% do not use social networks in the workplace</li>
<li>20% of crowd had an Avatar in Second Life</li>
<li>Mobile Learning Sessions @ Capacity</li>
<li>Virtual World Sessions @ Capacity</li>
<li>Social Responsibility and Green topics â€“ in every timeslot</li>
<li>Building â€œe modulesâ€ faster is a must</li>
<li>Smaller companies are doing more with less employees</li>
</ul>
<p>As intrigued as I was about the new use of innovative Web 2.0 and mobile technologies en route to the pursuit of accelerated learning, theÂ more broadly applicable messagesÂ seemed to stick. Specifically, the messages from a handful of thought leaders. <a href="http://www.stephencovey.com/blog/">Dr. Stephen Covey</a> led a discussion around  the Speed of TRUST. It was thought-provoking. It was also a validation to our commitment of &#8220;Inspiring Success and Innovation throught Trust and Partnership.&#8221;</p>
<p>It strikes me that most of us don&#8217;t consider trust a competency. And, how do we truly find people who are trustworthy and how do we execute on trust. Transparency builds trust. Arch Lustberg (a Leading CEO and Political coach) emphasized how trust is built with an &#8220;open face&#8221;, eye contact and the sincerity of your body language. I have believed in this for some time - you can&#8217;t fake being trustworthy. At least, not over time. You either hold the virtue near and dear to your heart or you don&#8217;t. Now, there is hope.</p>
<p>Dr. Covey, contrary to popular belief, feels that trust can be taught and learned. Not easy, but it can be done. Your character dictates if you have a &#8220;character of good intent.&#8221; Then, do you behave in ways to build trust? Like the progress bar in our eLearning courses, it would be great if we had a &#8220;trust bar&#8221; above everyone&#8217;s head, indicating their trustworthiness. Trustworthy people talk straight, speak with sincerity, can shut up and listen, and constantly &#8220;right their wrongs.&#8221;</p>
<p>One final thought&#8230;</p>
<p>Schooling has confused us into thinking that learning was equivalent to pouring content into peopleâ€™s heads. Itâ€™s more practical to think of learning as optimizing our networks.â€ (<a href="http://informl.com/">Jay Cross</a>)</p>
<p>LMS&#8217; organize by topic, the internet organizes by tasks. Organizations are going to have absolutely no choice but to organize their learning differently. Any resistance is futile, and any barriers must be overcome. At minimum, <a href="http://www.squidoo.com/NMC">Generation Y</a> will demand the change. But, it is not just a Gen Y phenomenon. Once other generations achieve learning in this fashion, they don&#8217;t go back. Microsoft&#8217;s new internal learning function <a href="http://sharepoint.microsoft.com/blogs/mikeg/Lists/Posts/Post.aspx?ID=485">Academy Mobile</a> has a mantra - &#8220;Do You Dare to Share&#8221;. They believe, that no one person has the only version of the &#8220;truth&#8221;.</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/10/30/learning-2008-conference-thoughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITIL Blended Virtual Learning - The &#8220;Green, Cost Saving, Time Saving, More Effective Way&#8221;</title>
		<link>http://www.mindmuze.com/blog/2008/10/10/itil-blended-virtual-learning-the-green-cost-saving-time-saving-more-effective-way/</link>
		<comments>http://www.mindmuze.com/blog/2008/10/10/itil-blended-virtual-learning-the-green-cost-saving-time-saving-more-effective-way/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:47:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[ITIL]]></category>

		<category><![CDATA[awareness]]></category>

		<category><![CDATA[blended learning]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[foundation]]></category>

		<category><![CDATA[Green Employee]]></category>

		<category><![CDATA[it manager]]></category>

		<category><![CDATA[itil]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[virtual training]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=34</guid>
		<description><![CDATA[For most IT Managers, the thought of scheduling volumes of IT professionals into classroom ITIL courses is unthinkable and not practical. This feeling may be grounded in environmental concerns or travel logistics. It may be grounded in budget issues - at $1500 to $2000 per person, ouch. It may be grounded in time allocation concerns [...]]]></description>
			<content:encoded><![CDATA[<p>For most IT Managers, the thought of scheduling volumes of IT professionals into classroom ITIL courses is unthinkable and not practical. This feeling may be grounded in environmental concerns or travel logistics. It may be grounded in budget issues - at $1500 to $2000 per person, ouch. It may be grounded in time allocation concerns - 3 days out of the office, yikes.Â Â  Or, it may be grounded in results - do people really retain much after 3 days of boot camp style ITIL Foundation training?</p>
<p>More likely your concerns are grounded in most of the above.</p>
<p>To start, I would suggest that you need to get EVERYONE speaking the same language. From the front lines up to the Executive, a simple interactive ITIL awareness module, easily distributed (and tracked) across your entire IT organization. Keep it to 30 minutes or less, and it needs to be engaging, considering the nature of the topic. All too often online learning is not much more than a manual in electronic format. Search for the best!</p>
<p>From there, your education plan may target those that require a more in-depth understanding of the ITIL processes. Consider a blended approach. It may be viable for some learners to spend the 3 days in a classroom. However, for large IT enterprises with a high volume of learners needing to be ITIL Foundation certified, an interactive online program, easily distributed around the globe may be the order of the day. To add a live instructor component, this virtually-trained group may benefit from organized, live exam-prep sessions with a certified instructor. Again, this could all be done virtually, or schedule into a classroom.</p>
<p>Other supplemental resources could include global discussion forums bringing together learners who are simultaneously preparing for the exam. In addition, study notes exist to assist the learners.</p>
<p>And donâ€™t forget about the tools. Your tool/systems training should be a blend of process and tool training. These are not mutually exclusive, yet most organizations train the tool outside of the processes (and visa versa). Integrate the learning strategy.</p>
<p>Avoid the &#8220;bums in seats&#8221; mentally that so often prevents sustainable, green and cost-effective learning. Implement a blended &#8220;virtual&#8221; model for education and you are on your way to strategy that aligns with todayâ€™s buzz: Itâ€™s Green. It Costs Less. Itâ€™s Less Time Intensive. Itâ€™s Sustainable (a Corporate Education must). And as more and more IT shops embrace the virtual employee, you will be ahead of the curve and ready. </p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/10/10/itil-blended-virtual-learning-the-green-cost-saving-time-saving-more-effective-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In search of Awareness for the Green Employee</title>
		<link>http://www.mindmuze.com/blog/2008/10/04/in-search-of-awareness-for-the-green-employee/</link>
		<comments>http://www.mindmuze.com/blog/2008/10/04/in-search-of-awareness-for-the-green-employee/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 01:51:24 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green Employee]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[orientation]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=32</guid>
		<description><![CDATA[I have arrived at a number of dead ends in my quest to determine if an environmental education program for corporate employees exists.Â Â Â Â  It seems to me that an effective awareness (or orientation)Â online courseÂ on what it means to be a Green Employee would be the order of the day for most organizations seeking to move [...]]]></description>
			<content:encoded><![CDATA[<p>I have arrived at a number of dead ends in my quest to determine if an environmental education program for corporate employees exists.Â Â Â Â  It seems to me that an effective awareness (or orientation)Â online courseÂ on what it means to be a Green Employee would be the order of the day for most organizations seeking to move the enterprise to an new level of eco-friendliness.Â Â  As with other enterprise awareness foundational programs, it seems that the time is right to get everyone speaking the same language, to enhance the awareness of the issues, and to be a catalyst in changing behaviour.Â </p>
<p>If it is out there, I can&#8217;t find it.</p>
<p>Â </p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/10/04/in-search-of-awareness-for-the-green-employee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B Wyze eLearning to operate under the MindMuze brand</title>
		<link>http://www.mindmuze.com/blog/2008/10/01/b-wyze-elearning-to-operate-under-the-mindmuze-brand/</link>
		<comments>http://www.mindmuze.com/blog/2008/10/01/b-wyze-elearning-to-operate-under-the-mindmuze-brand/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:49:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Featured Posts]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[bwyze]]></category>

		<category><![CDATA[mindmuze]]></category>

		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=30</guid>
		<description><![CDATA[Same company, different name. Over the next 30 days, the B Wyze eLearning team will begin the transition to MindMuze. It is the same legal entity, same people, with enhanced products and services operating under a new distinct learning innovations brand.
&#8220;Muze&#8221; was chosen as a play on &#8220;Muse&#8221; - (ok&#8230;the dot com was taken). &#8220;Muse&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Same company, different name. Over the next 30 days, the B Wyze eLearning team will begin the transition to <a href="http://http//www.mindmuze.com/managed.php/">MindMuze</a>. It is the same legal entity, same people, with enhanced products and services operating under a new distinct learning innovations brand.</p>
<p>&#8220;Muze&#8221; was chosen as a play on &#8220;Muse&#8221; - (ok&#8230;the dot com was taken). &#8220;Muse&#8221; often refers to an inspiration. There you have it. We hope our new brand continues the B Wyze Holdings Inc. mission of,</p>
<blockquote><p>Inspiring Success Through Trust and Partnership.</p></blockquote>
<p>As part of B Wyze Holdings Inc., the integrated learning products and services of MindMuze should inspire the mind.</p>
<p>Why the change?</p>
<p>B Wyze has evolved from a small startup in 2000 to multiple operating units. After being awarded some large global eLearning projects between 2006 and 2008, it was decided that the eLearning team had been incubated long enough and would establish a new brand.</p>
<p>As a result, B Wyze eLearning Inc. was born. Victims of our own success, it soon became clear that the &#8220;B Wyze&#8221; brand was being diluted. The Corporate Education buyer was very different from the IT Services buyer. Simultaneously, we began launching a new team under the banner of MindMuze. Over the past 12 months, MindMuze has established a reputation for excellence in innovative eLearning products. It just made sense to combine B Wyze eLearning and their services, with the MindMuze product portfolio, in order to create one remarkable brand focused on learning solutions. Phew&#8230;.that was a mouth full.</p>
<p>B Wyze Holdings now has three wholly owned subsidiaries - among them, B Wyze Solutions and MindMuze. The <a href="http://www.bwyze.com">B Wyze Solutions</a> brand will remain focused on IT Service Management excellence and continue to innovate in that space. While they will offer some eLearning products and select eLearning services, they do so only as it relates to serving the IT Services buyer.</p>
<p>Look for MindMuze to explode onto the scene (too dramatic?) with more innovative learning solutions (Mobile Learning, Virtual 3D worlds, Learning 2.0 etc.).</p>
<p>The transition will be smooth. I hope that you enjoy the new MindMuze site. We are looking for your feedback and your blog comments!</p>
<p>Thanks for listening,</p>
<p>Rick Beaudry, Co-Founder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/10/01/b-wyze-elearning-to-operate-under-the-mindmuze-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links to Great Communities</title>
		<link>http://www.mindmuze.com/blog/2008/10/01/links-to-great-communities/</link>
		<comments>http://www.mindmuze.com/blog/2008/10/01/links-to-great-communities/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:10:15 +0000</pubDate>
		<dc:creator>Muze Blogger</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[cases]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[leaders]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=22</guid>
		<description><![CDATA[Some fantastic links to those organizations who are all talk and all action&#8230;..
Dell Community
Dell IdeaStorm
Community 2.0
IntelPedia
Football Game Managed by the Crowd
Enjoy!
RB

]]></description>
			<content:encoded><![CDATA[<div class="postbody">Some fantastic links to those organizations who are all talk and all action&#8230;..</p>
<p><a href="http://www.dell.com/community/">Dell Community</a></p>
<p><a href="http://dellideastorm.com/">Dell IdeaStorm</a></p>
<p><a href="http://community20.blogspot.com/2008/05/podcast-conversation-with-dawn.html">Community 2.0</a></p>
<p><a href="http://www.flickr.com/photos/joshb/501449588/in/set-72157600222688443/">IntelPedia</a></p>
<p><a href="http://www.youtube.com/watch?v=CYagOa2zHmY">Football Game Managed by the Crowd</a></p>
<p>Enjoy!</p>
<p>RB</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/10/01/links-to-great-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We just heard!</title>
		<link>http://www.mindmuze.com/blog/2008/08/12/we-just-heard/</link>
		<comments>http://www.mindmuze.com/blog/2008/08/12/we-just-heard/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:51:46 +0000</pubDate>
		<dc:creator>Muze Blogger</dc:creator>
		
		<category><![CDATA[Information Security]]></category>

		<category><![CDATA[Learning Subjects]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=29</guid>
		<description><![CDATA[Congress is shocked that companies like Google (and Yahoo! and Microsoft and AOL&#8230; the list goes on) are using cookies to track where us web surfers go in order to serve up better ads.
I think Microsoft gave the best response - silence.
Are you kidding me?
]]></description>
			<content:encoded><![CDATA[<p>Congress is <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/11/AR2008081102270.html">shocked</a> that companies like Google (and Yahoo! and Microsoft and AOL&#8230; the list goes on) are using cookies to track where us web surfers go in order to serve up better ads.</p>
<p>I think Microsoft gave the best response - silence.</p>
<p>Are you kidding me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/08/12/we-just-heard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharing for August 6th, 2008&#8230;</title>
		<link>http://www.mindmuze.com/blog/2008/08/06/sharing-for-august-6th-2008/</link>
		<comments>http://www.mindmuze.com/blog/2008/08/06/sharing-for-august-6th-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:56:19 +0000</pubDate>
		<dc:creator>Muze Blogger</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[reader]]></category>

		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.mindmuze.com/blog/?p=28</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.google.com/reader/ui/publisher-en.js" type="text/javascript"></script><br />
<script src="http://www.google.com/reader/public/javascript/user/11299343062461871224/state/com.google/broadcast?n=5&amp;callback=GRC_p(%7Bc%3A%22green%22%2Ct%3A%22Andrew's%20shared%20items%22%2Cs%3A%22false%22%2Cb%3A%22false%22%7D)%3Bnew%20GRC" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindmuze.com/blog/2008/08/06/sharing-for-august-6th-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
